AVS Standards
From here you can query all the standard catalogs that have been completed or being developed.
All promulgated national standard specification can be purchased from China Standardization Bookstore or its online source.
AVS members can download the standards draft on AVS ftp server by using their member account.
AVS1: Information Technology - Advanced Coding of Audio and Video (GB/T 20090)
read more about standards applicationStandard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology - Advanced Audio and Video Coding - Part 1: System | 20051304-T-339 | Based on the MPEG-2 system, the AVS stream definition is expanded. | Recommendation | Development | In December 2012, it was promulgated as the national standard GB/T 20090.1-2012 |
Information Technology - Advanced Audio and Video Coding - Part 2: Video | 20032265-T-339 | Provides a high-efficiency video coding technical solution to support digital broadcasting, network streaming media, laser video discs and other applications. | Recommendation | Development | In February 2006, it was approved as a national standard (GB/T 20090.2-2006) |
Information Technology - Advanced Audio and Video Coding - Part 2: Video Revised Version | 20080549-T-469 | It specifies the compression method and decoding processes of video with various bit rates, resolutions and qualities, and is applicable to digital TV broadcasting, interactive storage media, live satellite video services, multimedia mail, media services | Recommendation | Revise | On December 31, 2013, it was promulgated as the national standard GB/T 20090.2-2013 |
Information Technology - Advanced Audio and Video Coding - Part 4: Compliance Testing | 20051306-T-339 | It specifies how tests are designed to verify that bit streams and decoders meet the requirements specified in parts 1, 2, and 3 of this standard. | Recommendation | Development | In December 2012, it was promulgated as the national standard GB/T 20090.4-2012 |
Information Technology - Advanced Audio and Video Coding - Part 5: Reference Software | 20051307-T-339 | The reference code for verifying the encoders and decoders specified in Parts 1, 2, and 3 of this standard is given, which can be used as a reference for product development by standard implementers. | Recommendation | Development | In December 2012, it was promulgated as the national standard GB/T 20090.5-2012 |
Information technology - Advanced Coding of Audio and Video - Part 6: Digital Rights Management (Changed the name to "Trusted Decoder and Access Protocol for Digital Rights Management") | 20051308-T-339 | To provide a common and open interoperability standard for digital rights management. | Recommendation | Development | Waiting for granting |
Information technology - Advanced Coding of Audio and Video - Part 6: Digital Rights Management – Supplement: Home Network and Digital Interface | 20110148-T-469 | Meet the needs of digital rights management. The Standardization Administration of China approved the project in September 2011. | Recommendation | Development | Waiting for granting |
Information Technology - Advanced Audio and Video Coding - Part 8: Transmit AVS Over IP Network | 20074554-T-469 | A method to transmit AVS stream over IP network is defined. | Recommendation | Development | Waiting for granting |
Information Technology - Advanced Audio and Video Coding - Part 9: AVS File Format | 20074555-T-469 | The file packaging format of AVS audio and video programs is defined | Recommendation | Development | Waiting for granting |
Information Technology - Advanced Audio and Video Coding - Part 10: Mobile Voice and Audio | 20080548-T-469 | The mobile audio standard is mainly oriented to mono and stereo audio coding, and is aimed at transmission applications such as mobile communication, mobile media and streaming media with low bit rate and poor channel transmission conditions. | Recommendation | Development | On December 31, 2013, it was promulgated as the national standard GB/T 20090.10-2013 |
Information Technology - Advanced Audio and Video Coding - Part 11: Sync Text | 20110145-T-469 | The formats of text presented synchronously with other media such as audio and video on a terminal device (synchronous text) are specified. Applicable to the movie subtitles, captions and karaoke, etc. | Recommendation | Development | On December 10, 2015, it was promulgated as a national standard (GB/T 20090.11-2015) |
Information Technology - Advanced Audio and Video Coding - Part 12: Synthetic Scene | 20110146-T-469 | The representation of synthetic scene is specified. Applicable to the rich media carried out on PC, digital TV, mobile phone or other mobile terminals | Recommendation | Development | On December 10, 2015, it was promulgated as a national standard (GB/T 20090.12-2015) |
Information Technology - Advanced Audio and Video Coding - Part 13: Video Tool Library | 20110147-T-469 | The description of the AVS Video Tool Library (VTL) is defined. | Recommendation | Development | On December 29, 2017, it was promulgated as a national standard (GB/T 20090.13-2017) |
Information Technology - Advanced Audio and Video Coding - Part 16: Radio and Television Video | 20132350-T-469 | The compression method of video with variety bit rates, resolutions and quality is specified, and the decoding process is specified. Applicable to the TV broadcasting, cable broadcasting, and satellite broadcasting, etc. | Recommendation | Development | On April 25, 2016, it was promulgated as the national standard GB/T 20090.16-2016. |
AVS2: Information Technology – High Efficiency Coding of Media (AVS2)
read more about standards applicationStandard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology – High Efficiency Coding of Media – Part 1: System | 20141192-T-469 | Formulate an adaptive streaming media transmission standard for IP networks, and provide technical specifications for multi-screen video adaptive rate transmission and content protection, which will help improve TV infrastructure, form breakthrough soluti | Recommendation | Development | In September 2016, it was promulgated as the national standard GB/T 33475.1-2019. |
Information Technology – High Efficiency Coding of Media – Part 2: Video | 20110149-T-469 | The video encoding that supports ultra-high resolution (at least 4k x 2k), high dynamic range. In terms of coding efficiency, it is more than 50% higher than the current international and domestic standards. Applicable to the TV broadcasting, cable broadc | Recommendation | Development | On December 30, 2016, it was promulgated as the national standard GB/T 33475.2-2016. |
Information Technology – High Efficiency Coding of Media – Part 2: Video (Revised) | 20192082-T-469 | It is of great significance to revise the GB/T 33475.2-2016 to increase the support for multi-view and 3D video coding, computer screen video coding, more efficient and flexible high dynamic range video coding, Internet image coding, radio, film and telev | Recommendation | Revise | Standards under development |
Information Technology – High Efficiency Coding of Media – Part 3: Audio | 20130368-T-469 | The representation method of lossless coding of high-quality audio signal and the decoding method of high-quality lossless audio signal are described. | Recommendation | Development | On June 7, 2018, it was promulgated as the national standard GB/T 33475.3-2018. |
Information Technology – High Efficiency Coding of Media – Part 4: Compliance Testing | 20192083-T-469 | The requirements and method for compliance testing of AVS2 video coding are specified | Recommendation | Development | Standards under development |
Information Technology – High Efficiency Coding of Media – Part 5: Reference Software | 20192084-T-469 | The reference code for verifying the encoders and decoders specified in this standard is given, which can be used as a reference for product development by standard implementers. | Recommendation | Development | Standards under development |
Information Technology – High Efficiency Coding of Media – Part 6: Smart Media Transport | 20192085-T-469 | The intelligent media transmission technology covering the encapsulation format, transport protocol and signaling information is specified, which can be applied to the transport and transmission of media data in heterogeneous packet-switched networks. | Recommendation | Development | Waiting for granting |
Information Technology – High Efficiency Coding of Media – Part 7: Image Container | 20193148-T-469 | The encapsulation definition of the AVS picture format is specified. This section applies to Internet pictures, game resource pictures, and various APPs. | Recommendation | Development | Waiting for granting |
AVS3: AVS3 Intelligent Media Coding
read more about standards applicationStandard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology – Intelligent Media Coding – Part 1: Immersive Media System | The encapsulation format, transmission format and signaling format of virtual reality video and audio data in immersive media system are specified. Applicable to the network streaming media, live video and video on demand in immersive media system | Recommendation | Development | Standards under development | |
Information Technology – Intelligent Media Coding – Part 2: Video | The decoding process for high-efficiency video compression methods for intelligent media that adapt to various bit rates, resolutions and quality requirements is specified. This section applies to television broadcasting, digital cinema, network televisio | Recommendation | Development | Issued as a group standard in May 2020; National standards awaiting for promulgation | |
Information Technology – Intelligent Media Coding – Part 3: Audio | The representation method of intelligent audio coding and its high-quality audio signal decoding method are described. | Recommendation | Development | Standards under development | |
Information Technology – Intelligent Media Coding – Part 4: Compliance Testing | The requirements and method for video compliance testing of this standard are specified. | Recommendation | Development | Standards under development | |
Information Technology – Intelligent Media Coding – Part 6: Intelligent Media Format | The storage format and transmission signaling of intelligent media encoded data are specified. Applicable to the live video, on-demand, network streaming media in intelligent media coding system’ etc. | Recommendation | Development | Standards under development | |
Information Technology - Intelligent Media Coding - Part 7: Closed Captioning | The representation, encoding, storage and transmission formats for Closed Captioning are specified. Applicable to the TV broadcasting, emergency broadcast, network streaming media, IPTV and video on demand, etc., which is a kind of information accessibili | Recommendation | Development | Standards under development |
AVS+ Radio and Television Industry Standards: Advanced Coding of Audio and Video for Broadcasting (AVS+))
Standard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Advanced Coding of Audio and Video for Broadcasting - Part 1: Video | GY/T 257.1-2012 | It specifies the video coding and decoding method for high-definition digital TV broadcasting, which can effectively guide and standardize the implementation and operation of digital TV broadcasting in China, play a certain role in guiding and promoting t | Recommendation | Development | In July 2012, it was promulgated as a radio and television industry standard by the National Radio and Television Administration. |
Advanced Coding of Audio and Video for Broadcasting - Part 2: Video Compliance Testing | GY/T 257.2-2014 | The requirements and method for conformance testing of video coding of GY/T 257.1-2012 products are stipulated. | Recommendation | Development | In November 2014, it was promulgated as a radio and television industry standard by the State Administration of Press, Publication, Radio, Film and Television. |
AVS2 Radio and Television Industry Standards: High-Efficiency Coding of Audio and Video (radio and television industry standard AVS2)
Standard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
High Efficiency Coding of Audio and Video Part 1: Video | GY/T 299.1-2016 | The decoding process of high-efficiency video compression methods to meet various bit rate, resolution and quality requirements is specified. Applicable to the broadcast TV, converged media, digital cinema, network TV, IPTV, digital storage media, and sti | Recommendation | Development | On May 6, 2016, it was promulgated by the State Administration of Press, Publication, Radio, Film and Television as a radio and television industry standard. |
VR Standards: Virtual Reality (VR)
Standard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology – High Efficiency Coding of Virtual Reality Content - Part 1: System | 20190776-T-469 | This standard mainly defines the transmission format and signaling format of high-efficiency coded virtual reality video and audio data. The logical relationship of virtual reality data in VRCC system is specified, including virtual reality audio and vide | Recommendation | Development | Standards under development |
Information Technology –Expression of Virtual Reality Content – Part 2: Video | 20192086-T-469 | This standard specifies the high-efficiency coding representation and reconstruction method of virtual reality video content, including the syntax, semantics and reconstruction process of the compressed domain | Recommendation | Development | Standards under development |
Information Technology –Expression of Virtual Reality Content – Part 3: Audio | 20214282-T-469 | This standard defines immersive audio technologies applicable to virtual reality devices, including VR audio representations, VR audio codecs and VR audio renderers. VR audio is required to support multiple types of content, including scene signals, chann | Recommendation | Development | Standards under development |
AVS Point Cloud Standards: Point Cloud Technology
Standard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology – High Efficiency Coding of Graphic Data – Part 2: Point Cloud | The decoding process for point cloud compression methods adapted to various bit rates, resolutions and quality requirements is specified. Applicable to the autonomous navigation system, real-time inspection system, geographic information system, digital c | Recommendation | Development | Standards under development |
AVS Gene Compression Standard: Gene Compression
Standard | National Standard Plan No. | Main content of the project | Recommended/ Mandatory | Development/ Revision | Standard Progress |
---|---|---|---|---|---|
Information Technology – Gene Compression Standard | Recommendation | Development | Standards under development |